000 | 01494nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780470778159 _c0.00 |
||
082 |
_a624.1762 _bDOW |
||
100 | _aDowrick, David | ||
245 | _aEarthquake Resistant Design and Risk Reduction | ||
250 | _a2nd ed | ||
260 |
_aChichester _bJohn Wiley and Sons _c2009 |
||
300 | _a530p | ||
500 | _aGSDMA-LDCE Earthquake Risk Reduction The Nature of Earthquakes Determination of Site Characteristics Seismic Hazard Assessment Seismic Response of Soils and Structures Earthquake Vulnerability of the Built Environment Earthquake Risk Modelling and Management The Design and Construction Process - Choice of Form and Materials Seismic Design of Foundations and Soil-Retaining Structures Design and Detailing of New Structures for Earthquake Ground Shaking Earthquake Resistance of Services, Equipment and Plant Architectural Design and Detailing for Earthquake Resistance Retrofitting Appendix - A: Modified Mercalli Intensity Scale (NZ8) Appendix - B: Structural Steel Standards for Earthquake Resistant Structures Index | ||
600 | _aCivil Engineering | ||
600 | _aEarthquake Resistant Design | ||
600 | _aEarthquake Hazard Analysis | ||
600 | _aEarthquake Engineering | ||
890 | _aUK | ||
995 |
_ADOW _CCIT-NIT _D0.00 _E0 _F049 _H0 _I0.00 _J7400.00 30.10% (Gratis by GSDMA-LDCE) 5172.60 _UC _W20100510 _XHimanshu Book Co. _ZReference |
||
999 |
_c45456 _d45456 |