000 | 01509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2004 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780120644773 _c0.00 |
||
082 |
_a363.7063 _bENV |
||
100 | _aArtiola, Janick F. | ||
245 | _aEnvironmental Monitoring and Characterization | ||
260 |
_aNew York _bAcademic Press, Inc. _c2004 |
||
300 | _a410p | ||
500 | _aMonitoring and Characterization of the Environment Sampling and Data Quality Objectives in Environmental Monitoring Statistics and Geostatistics in Environmental Monitoring Automated Data Acquisition and Processing Maps in Environmental Monitoring Geographic Information Systems and Their Use for Environmental Monitoring Soil and Vadose Zone Sampling Groundwater Sampling Monitoring Surface Waters Monitoring Fear-Surface Air Quality Remote Sensing for Environmental Monitoring Environmental Physical Properties and Processes Chemical Properties and Processes Environmental Microbial Properties and Processes Physical Contaminants Chemical Contaminants Microbial Contaminants Soil and Groundwater Remediation Ecological Restoration Risk Assessment and Environmental Regulations | ||
600 | _aChemical Engineering | ||
700 | _aBrusseau, Mark L. | ||
700 | _aPepper, Ian L. | ||
890 | _aUSA | ||
995 |
_AENV _B004298 _CCIT-NIT _D1395.00 _E0 _F049 _G33450 _H0 _I0.00 _J1116.00 20% _L20060202 _M01 _UC _W20060217 _XBooks India _ZReference |
||
999 |
_c45854 _d45854 |