000 | 01414nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 |
_a1859431695 _c0.00 |
||
082 |
_a693.82 _bNEW |
||
100 | _aNewman, G. M. | ||
245 | _aFire Safe Design: A New Approach to Multi-Storey Steel-Framed Buildings | ||
250 | _a2nd ed | ||
260 |
_aCalcutta _bInstitute for Steel Development and Growth _c2006 |
||
300 | _a104p | ||
500 | _aPart - A: Design recommendations Introduction to Part A Basis Design Recommendations for Structural Elements Compartmentation Load Ratio and Limiting Temperature Design Tables Using TSLAB Illustration of the Use of the Design Method Part - B: Background to Recommendations Introduction to Part B Basis of Design The Cardington Fire Tests Evidence from Other Fires and Other Countries Observations and Comments The Way Forward Part - C: Appendices and References Appendix - 1: Estimating Column temperatures Appendix - 2: Requirements for Vertical Ties Appendix - 3: Building and Test Details Appendix - 4: References | ||
600 | _aCivil Engineering | ||
700 | _aRobinson, J. T. | ||
700 | _aBailey, C. G. | ||
890 | _aIndia | ||
891 | _aScience & Technology - Construction {QuickPic} | ||
995 |
_ANEW _CCIT-NIT _D0.00 _E0 _F049 _H0 _I0.00 _JGratis by INSDAG _UC _W20101001 _ZReference |
||
999 |
_c45958 _d45958 |