000 | 01398nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781420084894 _c0.00 |
||
082 |
_a621.042 _bCAP |
||
100 | _aCapehart, Barney L. | ||
245 | _aGuide to Energy Management | ||
250 | _a6th ed | ||
260 |
_aLondon _bCRC Press _c2008 |
||
300 | _a630p | ||
500 | _aIntroduction to Energy Management The Energy Audit Process: An Overview Understanding Energy Bills Economic Analysis and Life Cycle Costing Lighting Heating, Ventilating, and Air Conditioning Understanding and Managing Boilers Steam Distribution Systems Control Systems and Computers Energy Systems Maintenance Insulation Process Energy Management Renewable Energy Sources and Water Management Distributed Generation Web-based Building Automation Controls and Energy Information Systems Creating Green Buildings Appendix I Study Questions and Problems Index | ||
600 | _aEnergy Conservation - Handbooks, Manuals | ||
600 | _aEnergy Consumption - Handbooks, Manuals | ||
600 | _aMechanical Engineering | ||
700 | _aTurner, Wayne C. | ||
700 | _aKennedy, William J. | ||
890 | _aUK | ||
995 |
_ACAP _B008851 _CMEE-PG1 _D4984.00 _E0 _F049 _G42998 _H0 _I0.00 _J7120.00 30% _L20091120 _M02 _UC _W20091126 _XBooks India _ZReference |
||
999 |
_c46398 _d46398 |