| 000 | 01607nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780849340635 _c0.00 |
||
| 082 |
_a629.832 _bBHA |
||
| 100 | _aBhattacharyya, Shankar P. | ||
| 245 | _aLinear Control Theory: Structure, Robustness and Optimization | ||
| 260 |
_aBoca Raton _bCRC Press _c2009 |
||
| 300 | _a911p | ||
| 440 | _aAutomation and Control Engineering Series | ||
| 500 | _aPart - 1: Three Term Controllers PID Controllers: An Overview of Classical Theory PID Controllers for Delay-Free LTI Systems PID Controllers for Systems with Time Delay Digital PID Controller Design First-Order Controllers for LTI Systems Controller Synthesis Free of Analytical Models Data-Driven Synthesis of Three Term Digital Controllers Part - 4: Epilogue Robustness and Fragility Part - 2: Robust Parametric Control Stability Theory for Polynomials Stability of a Line Segment Stability Margin Computation Stability of a Polytope Robust Control Design Part -3: Optimal and Robust Control The Linear Quadratic Regulator Siso H and L1 Optimal Control H Optimal Multivariable Control Appendix - A: Signal Spaces Appendix - A: Norms for Linear Systems | ||
| 600 | _aInstrumentation Engineering | ||
| 600 | _aLinear Control Systems | ||
| 700 | _aDatta, Aniruddha | ||
| 700 | _aKeel, L. H. | ||
| 890 | _aUSA | ||
| 995 |
_ABHA _B009566 _CICT-NIT _D4981.39 _E0 _F049 _G103448 _H0 _I0.00 _J7352.60 32.25% _L20100830 _M02 _UC _W20101026 _XHimanshu Book Co. _ZReference |
||
| 999 |
_c47217 _d47217 |
||