| 000 | 01536nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140223b2001 xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780130137111 _c0.00 |
||
| 082 |
_a696 _bTAO |
||
| 100 | _aTao, William K. Y. | ||
| 245 | _aMechanical and Electrical Systems in Buildings | ||
| 250 | _a2nd ed | ||
| 260 |
_aNew Jersey _bPrentice-Hall, Inc. _c2001 |
||
| 300 | _a592p | ||
| 500 | _aThe Scope and Impact of Mechanical and Electrical Systems HVAC Fundamentals HVAC Delivery Systems Cooling Production Equipment and Systems Heating Production Equipment and Systems Air-Handling Equipment and Systems Piping Equipment and Systems Plumbing Equipment and Systems Fire Protection Equipment and Systems Introduction to Electricity Power Systems and Equipment Communications, Life Safety, and Security Systems Electrical Design and Wiring Light and Lighting Lighting Equipment and Systems Calculations of Illumination Lighting Design Noise and Vibrations in Mechanical and Electrical Systems Appendix - A: Glossary of Terms, Acronyms, and Abbreviations Appendix - B: Glossary of Technical Organizations Appendix - C: Units and Conversion of Quantities Index | ||
| 600 | _aInstrumentation Engineering | ||
| 700 | _aJanis, Richard R. | ||
| 890 | _aUSA | ||
| 891 | _aScience & Technology - Construction {QuickPic} | ||
| 995 |
_ATAO _B008037 _CICT-NIT _D4208.10 _E0 _F049 _GIN882 _H0 _I0.00 _J5885.46 28.5% _L20090107 _M04 _UC _W20090313 _XKushal Books _ZReference |
||
| 999 |
_c47427 _d47427 |
||