000 | 01660nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780030343117 _c0.00 |
||
082 |
_a542.1 _bPAV |
||
100 | _aPavia, Donald L. | ||
245 | _aMicroscale and Macroscale Techniques in the Organic Laboratory | ||
260 |
_aNew York _bHarcourt Brace College Publishers _c2002 |
||
300 | _a520p | ||
500 | _aLaboratory Safety Advance Preparation and Laboratory Records Laboratory Glassware How to Find Data for Compounds: Handbooks and Catalogs Measurement of Volume and Weight Heating and Cooling Methods Reaction Methods Filtration Physical Constants of Solids: The Melting Point Solubility Crystallization: Purification of Solids Extractions, Separations and Drying Agents Physical Constants of Liquids: The Boiling Point and Density Simple Distillation Fractional Distillation; Azeotropes Vacuum Distillation: Manometers Sublimation Steam Distillation Column Chromatography Thin Layer Chromatography High Performance Liquid Chromatography (HPCL) Gas Chromatography Polarimetry Refractometry Infrared Spectroscopy Nuclear Magnetic Resonance Spectroscopy (Proton NMR) Carbon - 13 Nuclear Magnetic Resonance Spectroscopy Mass Spectrometry Computational Chemistry Guide to the Chemical Literature | ||
600 | _aChemical Engineering | ||
700 | _aKriz, George S. | ||
700 | _aEngel, Randall G. | ||
700 | _aLampman, Gary M. | ||
890 | _aUSA | ||
995 |
_APAV _B1179 _D827.20 _E0 _F049 _G4743 _H0 _I0.00 _UC _W20020724 _XMobel Book Distributors _ZReference |
||
999 |
_c47540 _d47540 |