000 | 01519nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b1984 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780070494794 _c0.00 |
||
082 |
_a660 _bPER |
||
100 | _aPerry, Robert H. | ||
245 | _aPerry's Chemical Engineers' Handbook | ||
250 | _a6th ed | ||
260 |
_aNew York _bMcGraw-Hill, Inc. _c1984 |
||
300 | _a27-19p | ||
500 | _aConversion Factors and Miscellaneous Tables Mathematics Physical and Chemical Data Reaction Kinetics, Reactor Design and Thermodynamics Fluid and Particle Mechanics Transport and Storage of Fluids Handling of Bulk Solids and Packaging of Solids and Liquids Size Reduction and Size Enlargement Energy Utilization, Conversion and Resource Conservation Heat Transmission Heat Transfer Equipment Psychometry, Evaporative Cooling, Refrigeration and Cryogenic Processes Distillation Mass Transfer and Gas Absorption Liquid - Liquid Extraction Adsorption and Ion Exchange Novel Separation Processes Liquid Gas Systems Liquid Solid Systems Solids Drying and Gas Solids Solid - Solid Systems and Liquid - Liquid Systems Process Control Materials of Construction Process Machinery Drives Process Economics Waste Management Biochemical Engineering Index Follows Section | ||
600 | _aChemical Engineering | ||
700 | _aMaloney, James O. | ||
700 | _aGreen, Don W. | ||
890 | _aUSA | ||
995 |
_APER _D0.00 _E0 _F049 _H0 _I0.00 _UC _W20010814 _ZReference |
||
999 |
_c47969 _d47969 |