000 | 01799nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2013 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781466573321 _c0.00 |
||
082 |
_a333.72 _bFOO |
||
100 | _aFoo, Dominic C. Y. | ||
245 | _aProcess Integration for Resource Conservation | ||
260 |
_aBoca Raton _bCRC Press _c2013 |
||
300 | _a578p | ||
440 | _aGreen Chemistry and Chemical Engineering | ||
500 | _aIntroduction Data Extraction for Resource Conservation Part - 1: Insight Based Pinch Analysis Techniques Graphical Targeting Techniques for Direct Reuse/Recycle Algebraic Targeting Techniques for Direct Reuse/Recycle Process Changes for Resource Conservation Networks Algebraic Targeting Approach for Material Regeneration Networks Network Design and Evolution Techniques Targeting for Waste Treatment and Total Material Networks Synthesis of Pretreatment Network Synthesis of Inter-Plant Resource Conservation Networks Synthesis of Batch Material Networks Part - 2: Mathematical Optimization Techniques Synthesis of Resource Conservation Networks: A Superstructural Approach Automated Targeting Model for Direct Reuse/Recycle Networks Automated Targeting Model for Material Regeneration and Pretreatment Networks Automated Targeting Model for Waste Treatment and Total Material Networks Automated Targeting Model for Inter Plant Resource Conservation Networks Automated Targeting Model for Batch Material Networks Appendix: Case Studies and Examples Index | ||
600 | _aChemical Engineering | ||
890 | _aUSA | ||
891 | _aScience & Technology - Environment {QuickPic} | ||
995 |
_AFOO _B010754 _CCHE-PG0 _D2153.60 _E0 _F049 _G109602 _H0 _I0.00 _J3022.60 28.75% _L20121006 _M02 _UC _W20130325 _XHimanshu Book Co. _ZReference |
||
999 |
_c48316 _d48316 |