000 | 02349nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b2004 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780470094686 _c0.00 |
||
082 |
_a621.3822 _bHAN |
||
100 | _aHanzo, L. | ||
245 | _aQuadrature Amplitude Modulation: From Basics to Adaptive Trellis-Coded, Turbo-Equalised and Space-Time Coded OFDM, CDMA and MC-CDMA Systems | ||
250 | _a2nd ed | ||
260 |
_aUSA _bWiley-IEEE Press _c2004 |
||
300 | _a1105p | ||
500 | _aPart - 1: QAM Basics Introduction and Background Communications Channels Introduction to Modems Basic QAM Techniques Square QAM Clock and Carrier Recovery Trained and Blind Equaliser Techniques Classic QAM Modems Part - 2: Adaptive QAM Techniques for Fading Channels Square QAM for Rayleigh Fading Channels Star QAM Schemes for Rayleigh Fading Channels Timing Recovery for Fading Channels Wideband QAM Transmissions over Fading Channels Quadrature-Quadrature AM Area Spectral Efficiency of Adaptive Cellular QAM Systems Part - 3: Advanced QAM: Adaptive Versus Space-Time Block- And Trellis-Coded OFDM Introduction to OFDM OFDM Transmission over Gaussian Channels OFDM Transmission over Wideband Channels Time and Frequency Domain Synchronisation for OFDM Adaptive Single- and Multi-user OFDM Block-Coded Adaptive OFDM Space-Time Coded Versus Adaptive QAM-Aided OFDM Adaptive QAM Optimisation for OFDM and MC-CDMA Part - 4: Advanced QAM: Turbo-Equalised Adaptive TCM, TTCM, BICM, BICM-ID and Space-Time Coding Assisted OFDM and CDMA Systems Capacity and Cutoff Rate of Gaussian and Rayleigh Channels Coded Modulation Theory Coded Modulation in Non-Dispersive Propagation Environments Coded Modulation Assisted Channel Equalised Systems Coded Modulation Assisted Code-Division Multiple Access Coded Modulation and Space Time Block Coding Aided CDMA Comparative Study of Various Coded Modulation Schemes QAM-Based Terrestrial and Satellite Video Broadcast Systems Appendix Glossary Bibliography Index Author Index | ||
600 | _aElectronic Engineering | ||
700 | _aKeller, T. | ||
700 | _aWebb, W. | ||
700 | _aNg, S. X. | ||
890 | _aUSA | ||
995 |
_AHAN _B009127 _CECT-NIT _D9173.64 _E0 _F049 _G101921 _H0 _I0.00 _J13692.00 33% _L20100216 _M06 _UC _W20100325 _XHimanshu Book Co. _ZReference |
||
999 |
_c48395 _d48395 |