000 | 01451nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2010 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781420072617 _c0.00 |
||
082 |
_a005.756 _bLON |
||
100 | _aLong, Bo | ||
245 | _aRelational Data Clustering: Models, Algorithms and Applications | ||
260 |
_aBoca Raton _bChampan and Hall/ CRC _c2010 |
||
300 | _a196p | ||
440 | _aChampman and Hall/CRC Data Mining and Knowledge Discovery Series | ||
500 | _aIntroductions Part - 1: Models Co-Clustering Heterogeneous Relational Data Clustering Homogeneous Relational Data Clustering General Relational Data Clustering Multiple View Relational Data Clustering Evolutionary Data Clustering Part - 2: Algorithms Co-Clustering Heterogeneous Relational Data Clustering Homogeneous Relational Data Clustering General Relational Data Clustering Multiple View Relational Data Clustering Evolutionary Data Clustering Part - 3: Applications Co-Clustering Heterogeneous Relational Data Clustering Homogeneous Relational Data Clustering General Relational Data Clustering Multiple View and Evolutionary Data Clustering | ||
600 | _aComputer Science | ||
700 | _aZhang, Zhongfei | ||
700 | _aYu, Philip S. | ||
890 | _aUSA | ||
995 |
_ALON _B010158 _CDCA-NIT _D2588.78 _E0 _F049 _GIN982 _H0 _I0.00 _J3779.24 31.50% _L20110119 _M02 _UC _W20110210 _XKushal Books _ZReference |
||
999 |
_c48481 _d48481 |