000 | 02391nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9783540690306 _c0.00 |
||
082 |
_a681.2 _bMUK |
||
100 | _aMukhopadhyay, S. C. | ||
245 | _aSensors: Advancements in Modeling, Design Issue, Fabrication and Practical Applications | ||
260 |
_aHeidelberg _bSpringer-Verlag _c2008 |
||
300 | _a424p | ||
500 | _aPart - 1: Electromagnetic Sensors Modern CMOS Hall Sensors with Integrated magnetic Concentrators Commercial Magnetic Sensors (Hall and Anisotropic Magnetoresistors) Improving the Accuracy of Magnetic Sensors Modelling Electromagnetic Field Sensors Dielectric Characterization of Biological Tissues: Constraints Related to Ex Vivo Measurements Estimation of Property of Sheep Skin to Modify the Tanning Process Using Interdigital Sensors Part - 2: Fiber Optic/Optical Fibre Sensors Fiber Bragg Gratings Evanescent Wave Sensors: A View Back and Recent Advancements Optical Fibre Humidity Sensors Using Nano - Films Overview of the OPTO - SENSE Project: Optical Fibre Sensor Network for Automotive Emission Monitoring Part - 3: Wireless Sensors Wireless Sensor Networks and Applications Wireless Sensor Network Transport Layer: State of the Art Part - 4: Sensors for Tracking and Navigation Real Time Tracking and Monitoring of Human Behavior in an Indoor Environment Dynamic VRML - Based Navigable 3D Map for Indoor Location - Aware Systems Part - 5: Ultrasonic Sensor Ultrasonic Sensing: Fundamentals and Its Applications to Nondestructive Evaluation Part - 6: Image Sensor Multimodal Image Sensor Fusion Using Independent Component Analysis Part - 7: Vision Sensing Fast Image Capture and Vision Processing for Robotic Applications Part - 8: Sensors Based on Human Parameter Affection Based Multi - Robot Team Work Part - 9: Displacement Sensor Displacement Sensor Using Magnetostrictive Wire and Decrease of Its Hysteresis Error Part - 10: THZ Sensor Submillimeter - Wave Coherent and Incoherent Sensors for Space Applications | ||
600 | _aInstrunetation Control | ||
700 | _aHuang, R. Y. M. | ||
890 | _aUK | ||
891 | _aWork - Industry {QuickPic} | ||
995 |
_AMUK _B007749 _CICT-NIT _D4938.18 _E0 _F049 _GIN465 _H0 _I0.00 _J6906.55 28.5% _L20080929 _M01 _UC _W20081010 _XKushal Books _ZReference |
||
999 |
_c48630 _d48630 |