000 | 01541nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2003 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780766859982 _c0.00 |
||
082 |
_a629.243 _bKNO |
||
100 | _aKnowles, Don | ||
245 | _aShop Manual Automotive Suspension and Steering Systems | ||
250 | _a3rd ed | ||
260 |
_aAustralia _bThomson Learning _c2003 |
||
300 | _a576p | ||
440 | _aToday's Technician | ||
500 | _aTools and Safety Typical Shop Procedures Wheel Bearing and Seal Service Tire and Wheel Servicing and Balancing Shock Absorber and Strut Diagnosis and Service Front Suspension System Service Rear Suspension Service Computer Controlled Suspension System Service Steering Column and Linkage Diagnosis and Service Power Steering Pump Diagnosis and Service Recirculating Ball Steering Gear Diagnosis and Service Rack and Pinion Steering Gear Diagnosis and Service Electronic Four Wheel Steering Diagnosis and Service Frame Diagnosis and Service Four Wheel Alignment Procedures Four Wheel Alignment Adjustments Appendix - A: ASE Practice Examination Appendix - B: Metric Conversion Chart Appendix - C: Special Tools Suppliers Appendix - D: Manufactures Web Sites Appendix - E: Suspension and Steering | ||
600 | _aMechanical Engineering | ||
700 | _aErjavec, Jack | ||
890 | _aAustralia | ||
995 |
_AKNO _B2392 _CMET-NIT _D743.28 _E0 _F049 _G85738 _H0 _I0.00 _J2 SET PRICE 1858.20 20% _L20020504 _UC _W20040917 _XHimanshu Book Co. _ZReference |
||
999 |
_c48644 _d48644 |