000 | 01486nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140223b2001 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 |
_a624.1821 _bTEA |
||
100 | _aNarayanan, Rangachari | ||
245 | _aTeaching Resource on Structural Steel Design Vol - 2 | ||
260 |
_aCalcutta _bInstitute for Steel Development and Growth _c2001 |
||
300 | _a17.1p-34.22p | ||
500 | _aBeams Subjected to Torsion and Bending 1 Beams Subjected to Torsion and Bending 2 Cold Formed Steel Sections 1 Cold Formed Steel Sections 2 Composite Beams 1 Composite Beams 2 Composite Floors 1 Composite Floors 2 Steel Concrete Composite Columns 1 Steel Concrete Composite Columns 2 Trusses Steel Beams with Web Openings Connection Design - Design Requirements Welds Static and Fatigue Strength 1 Welds Static and Fatigue Strength 2 Welds Static and Fatigue Strength 3 Bolted Connections 1 Bolted Connections 2 | ||
600 | _aCivil Engineering | ||
700 | _aSenthil, R. | ||
700 | _aKumar, S. R. Satish | ||
700 | _aSeetharaman, S. | ||
700 | _aSanthakumar, A. R. | ||
700 | _aKalyanaraman, V. | ||
700 | _aJayachandran, S. Arul | ||
890 | _aIndia | ||
995 |
_ATEA _D833.33 _E0 _F049 _H0 _I0.00 _JSET PRICE Rs 2500.00 _UC _W20020322 _XInstitute for Steel Development and Growth (INSDAG) _ZReference |
||
999 |
_c48993 _d48993 |