000 | 01624nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781856175302 _c0.00 |
||
082 |
_a620.110287 _bWIL |
||
100 | _aWilson, Jon | ||
245 | _aTest and Measurement | ||
260 |
_aBurlinton _bNewnes _c2009 |
||
300 | _a891p | ||
500 | _aPart - 1: Measurement Technology and Techniques Fundamentals of Measurement Sensors and Transducers Data Acquisition Hardware and Software Part - 2: Measurement Systems Overview of Measurement Systems Acceleration, Shock, and Vibration Flow Temperature Pressure Position Strain Gauges, Load Cells, and Weighing Light Part - 3: Instrumentation Design Techniques for Test and Measurement Signal Processing and Data Conditioning Interfacing and Data Communications Data Acquisition Software Scaling and Calibration Synthetic Instruments Real - World Measurement Applications: Precision Measurement and Sensor Conditioning Part - 4: Circuit and Board Testing Testing Methods Boundary Scan Techniques Inspection Test Part - 5: EMC and RF Emissions Testing and Measurement EMC Fundamentals Measuring RF Emissions Test Methods Test Planning Part - 6: Accelerated Testing Accelerated Testing Fundamentals HALT and FMVT Appendix: Standard Interfaces Index | ||
600 | _aInstrumentation Engineering | ||
700 | _aBall, Stuart | ||
700 | _aKester, Walt | ||
890 | _aUSA | ||
995 |
_AWIL _B008041 _CICT-NIT _D2302.44 _E0 _F049 _G098638 _H0 _I0.00 _J3111.40 26% _L20090110 _M03 _UC _W20090306 _XHimanshu Book Co. _ZGeneral |
||
999 |
_c49020 _d49020 |