000 | 01913nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2000 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788120414396 _c0.00 |
||
082 |
_a628 _bLAG |
||
100 | _aLagadic, Laurenet | ||
245 | _aUse of Biomarkers for Environmental Quality Assessment | ||
260 |
_aNew Delhi _bOxford & IBH Publishing Co. Pvt. Ltd. _c2000 |
||
300 | _a324p | ||
500 | _aPreface Introduction: Biomarkers as Tools for Environmental Quality History Biological Basis of the Use of Biomarkers in Ecotoxicology Biochemical Indicators of Pollution in Coastal Ecosystems: Experience of the Groupe Interface Chimie Biologie des Ecosystems Marins (GICBEM) Application of EROD in Marine Fish in a Multidisciplinary Surveillance Programme in the North Sea Use of EROD Enzymatic Activity in Freshwater Fish Use of Metallothioneins as Biomarkers of Exposure to Metals Molecular Biomarkers of Exposure of Marine Organisms to Organophosphorus Pesticides and Carbamates Biomarkers of Exposure of Birds and Small Mammals to Pollutants Biomarkers of Exposure of Terrestrial Plants to Pollutants: Application to Metal Pollution Endocrine Biomarkers: Hormonal Indicators of Sublethal Toxicity in Fishes Use of Retinoids as Biomarkers Lysosomal Fragility as Cytological Biomarker Molecular, Genetic and Population Bases of Insect Resistance to Insecticides Consequences of Individual-Level Alterations on Population Dynamics and Community Structure and Function Conclusion: Biomarkers and Evaluation of the Ecotoxicological Impact of Pollutants Index | ||
600 | _aCivil Engineering | ||
700 | _aAmiard, Jean Claude | ||
700 | _aRamade, Francois | ||
700 | _aCaquet, Thierry | ||
890 | _aIndia | ||
995 |
_ALAG _D850.00 _E0 _F049 _G24818 _H0 _I0.00 _UC _W20020109 _XBooks India _ZReference |
||
999 |
_c49208 _d49208 |