000 | 01602nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9783540242901 _c0.00 |
||
082 |
_a628.16097 _bWAT |
||
100 | _aBiswas, Asit K. | ||
245 | _aWater Quality Management in the Americas | ||
260 |
_aHeidelberg _bSpringer-Verlag _c2006 |
||
300 | _a296p | ||
500 | _aWater Quality Issues in Latin America Economic Instruments and Nonpoint Source Water Pollution Role of Water Rights and Market Approaches to Water Quality Management Effectiveness of Market Approaches to Water Quality Management Integrated Water Quality Management in Brazil Institutional Aspects of Water Quality Management in Brazil Water Quality Management in Ceara, Brazil Water Quality Management in Mexico Water Quality Management: Missing Concepts for Developing Countries Public Policies for Urban Wastewater Treatment in Guanajuato, Mexico Water Quality Management: North American Development Bank Experience Water Quality Management in Central America: Case Study of Costa Rica Legal and Institutional Frameworks for Water Quality Management in Argentina Water Quality Management in Chile: Use of Economic Instruments Water Pollution charges: Colombian Experience Index | ||
600 | _aCivil Engineering | ||
700 | _aBraga, Benedito | ||
700 | _aTortajada, Cecilia | ||
890 | _aUSA | ||
995 |
_AWAT _B007819 _CCIT-NIT _D4902.45 _E0 _F049 _GIN596 _H0 _I0.00 _J6856.57 28.5% _L20081011 _M06 _UC _W20081125 _XKushal Books _ZReference |
||
999 |
_c49298 _d49298 |