000 | 00595nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 140223b2000 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
245 | _aStandard Drawings for Box Cell Culverts | ||
260 |
_aNew Delhi _bThe Indian Roads Congress _c2000 |
||
300 | _a117p | ||
500 | _aStandard Plans for Single, Double and Triple Cell Box Culverts with and without Earth Cushion | ||
600 | _aThe Indian Roads Congress | ||
890 | _aIndia | ||
995 |
_CCIV-PG0 _D500.00 _E0 _F049 _G8145 _H0 _I0.00 _UA _W20050823 _XThe Indian Roads Congress _ZReference |
||
999 |
_c51441 _d51441 |