000 | 00454ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aTCG00458 | ||
245 | _aControl Systems | ||
260 |
_aTamil Nadu _bC. B. T. _c2002 |
||
300 | _a1 CD | ||
500 | _aT15987 | ||
600 | _aMechanical Engineering | ||
890 | _aIndia | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20030225 _ZReference |
||
999 |
_c52178 _d52178 |