000 | 00719ngm a2200205 454500 | ||
---|---|---|---|
008 | 140223b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aTCG00114 | ||
100 | _aRozmiarek, Edward J. | ||
245 | _aPeterson's GRE Success | ||
260 |
_aNew Jersey _bPeterson's Guides _c1999 |
||
500 | _aT09224 | ||
700 | _aWeingeld, Mark | ||
700 | _aBurgess, Patricia S. | ||
700 | _aAbility, Verbal | ||
700 | _aAbility, Analytical | ||
700 | _aMathworks | ||
890 | _aUSA | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _JNot Available _UU _W20010507 _ZReference |
||
999 |
_c53152 _d53152 |