000 | 01431ngm a2200193 454500 | ||
---|---|---|---|
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780849373824 _c0.00 |
||
082 | _aTCG01533 | ||
100 | _aWelch, Thad B. | ||
245 | _aReal Time Digital Signal Processing: form MATLAB to C with the TMS320C6X DSK | ||
260 |
_aBoca Raton _bTaylor & Francis _c2006 |
||
300 | _a1 CD | ||
500 | _aT0029605 Enduring Fundamentals Introduction and Organization Sampling and Reconstruction FIR Digital Filters HR Digital Filters Periodic Signal Generation Frame-Based DSP Digital Filters Using Frames The Fast Fourier Transform Spectral Analysis and Windowing Project Project - 1: Guitar Special Effects Project - 2: Graphic Equalizer Project - 3: Peak Program Meter Project - 4: AM Transmitter Project - 5: AM Receiver Project - 6: Phase-Locked Loop Project - 7: Digital Communications Transmitters Project - 8: Digital Communications Receivers Appendices A - Code Compose Studio: A Brief Tutorial B - DSP/BIOS C - Numeric Representations D - TMS320C6x Architecture E - Related Tools for DSKs F - Programming Perils and Pitfalls G - Abbreviations | ||
600 | _aElectronic Engineering | ||
700 | _aMorrow, Michael G. | ||
700 | _aWright, Cameron H. G. | ||
890 | _aUK | ||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20070605 _ZReference |
||
999 |
_c53363 _d53363 |