000 | 01317ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aTCP00068 | ||
100 | _aChopra, Anil K. | ||
245 | _aResource Material for Short Course on Seismic Design of Concrete Gravity Dams Resource Persons | ||
260 |
_aKanpur _bNational Information Centre of Earthquake Engineering _c2009 |
||
300 | _a1 CD | ||
500 | _a3-6 March 2009 IIT Kanpur GSDMA-LDCE Geological and Seismological Investigations BAsics of Earthquake Analysis of Structures Traditional and Modern Methods of Analysis and Design, Including Effects of DAm GEometry, Water and Foundation Interactions, and Damping Simplified Analysis and Design Procedure Computer Programs suchas EAGD - 84 and EAGD - SLIDE Risk - Based Approach and Failure Mode Analysis Seismic Evaluation and Remediation Strategies and Case Studies | ||
600 | _aCivil Engineering | ||
890 | _aIndia | ||
995 |
_B008472 _CCIT-NIT _D960.00 _E0 _F049 _G20090094 _H0 _I0.00 _J1200.00 20% _L20090807 _M05 _UC _W20090910 _XNational Information Centre of Earthquake Engineering _ZReference |
||
995 |
_CCIT-NIT _D960.00 _E0 _F049 _H0 _I0.00 _JGratis by GSDMA-LDCE _UC _W20100513 _ZReference |
||
999 |
_c53377 _d53377 |