000 | 00655ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aTCP00067 | ||
245 | _aTerravision: Global Worming | ||
260 |
_aNew Delhi _bTata Energy Research Institute _c2007 |
||
300 | _a1 CD | ||
500 | _aFor view this video please copy following URL in browser mms://10.1.7.184:82/IT/TCP00067.asf | ||
600 | _aChemical Engineering | ||
890 | _aIndia | ||
995 |
_B008304 _CCHT-NIT _D200.00 _E0 _F049 _G200900179 _H0 _I0.00 _J400.00 50% _L20090406 _M25 _UC _W20090331 _XTata Energy Research Institute _ZReference |
||
999 |
_c53531 _d53531 |