000 | 01889nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b2010 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788175545380 _c0.00 |
||
082 |
_a658.3125 _bARM |
||
100 | _aArmstrong, Michael | ||
245 | _aArmstrong's Handbook of Performance Management: An Evidence-based Guide to Delivering High Performance | ||
250 | _a4th ed | ||
260 |
_aNew Delhi _bKogan Page India Pvt. Ltd. _c2010 |
||
300 | _a382p | ||
500 | _aPart I - The Background to Performance Management The Foundations of Performance Management The Conceptual Framework of Performance Management Critiques of Performance Management Part II - The Practice of Performance Management Performance Management Systems Managing Performance Management Managing Under-Performance Part III - Performance Management Processes Performance Management Processes Feedback 360-degree Feedback Performance Reviews Analysing and Assessing Performance Coaching Part IV - Performance Management in Action Performance Management Surveys Performance Management Models Reactions to Performance Management The Impact of Performance Management Part V - The Application of Performance Management Managing Organizational Performance Managing Team Performance Performance Management and Learning Performance Management and Reward Part VI - Developing and Maintaining Performance Management Developing Performance Management The Performance Management Role of Line Managers Learning about Performance Management Evaluating Performance Management | ||
600 | _a360- degree Feedback | ||
600 | _aEmployees - Rating | ||
600 | _aPerformance Standards | ||
600 | _aPerformance Reviews | ||
890 | _aIndia | ||
995 |
_AARM _B009381 _CMGT-O/H _D292.30 _E0 _F049 _GIN242 _H0 _I0.00 _J395.00 26% SP.-SP. _L20100704 _UC _W20100811 _XKushal Books _ZGeneral |
||
999 |
_c56161 _d56161 |