000 | 01586nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2012 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788132109044 _c0.00 |
||
082 |
_a303.48330954 _bTHO |
||
100 | _aThomas, Pradip Ninan | ||
245 | _aDigital India: Understanding Information, Communication and Social Change | ||
260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. _c2012 |
||
300 | _a205p | ||
500 | _aSection 1: information technology in a liberalised economy The software industry in India Mobile phones in India : issues related to access and use Section 2: Government 1.0 and information technology Telecommunications and universal service obligations in India A critique of ICTs in development Section 3: Government 2.0 and information technology E-government, e-governance, and governmentality Intellectual property conundrums and the state in the era of the digital Public sector software in India Section 4: Contested information technology Piracy in the contested city : access, distribution and equity. section 1. Information technology in a liberalised economy section 2. Government 1.0 and information technology section 3. Government 2.0 and information technology section 4. Contested information technology. | ||
600 | _aGeneral | ||
600 | _aInformation Technology - Economics Aspects | ||
600 | _aSocial Change - India | ||
890 | _aIndia | ||
995 |
_ATHO _B011583 _CMGT-GMT _D481.00 _E0 _F049 _G51383 _H0 _I0.00 _J650 26% VVN - VVN _L20140113 _UC _W20140118 _XBooks India _ZGeneral |
||
999 |
_c60498 _d60498 |