000 | 01945nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140223b2010 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788131503744 _c0.00 |
||
082 |
_a332.6 _bREI |
||
100 | _aReilly, Frank K. | ||
245 | _aInvestment Analysis and Portfolio Management | ||
250 | _a8th ed | ||
260 |
_aNew Delhi _bSouth Western Cengage Learning _c2010 |
||
300 | _a1174p | ||
500 | _aThe Investment Background The Investment Setting The Asset Allocation Decision Selecting Investments in a Global Market Organization and Functioning of Securities Markets Security-Market Indicator Series Developments in Investment Theory Efficient Capital Markets An Introduction to Portfolio Management An Introduction to Asset Pricing Models Multifactor Models of Risk and Return Valuation Principles and Practices Analysis of Financial Statements An Introduction to Security Valuation Macro-Economic and Market Analysis: The Global Asset Analysis and Management of Common Stocks Stock-Market Analysis Industry Analysis Company Analysis and Stock Selection Technical Analysis Equity Portfolio Management Strategies Analysis and Management of Bonds Bond Fundamentals The Analysis and Valuation of Bonds Bond Portfolio Management Strategies Derivative Security Analysis An Introduction to Derivative Markets and Securities Forward and Futures Contracts Option Contracts Swap Contracts, Convertible Securities, and Other Embedded Derivatives Specification & Evaluation of Asset Management Professional Asset Management Evaluation of Portfolio Performance | ||
600 | _aInvestment Analysis | ||
600 | _aPortfolio Management | ||
700 | _aBrown, Keith C. | ||
890 | _aIndia | ||
891 | _aMoney - Economics {QuickPic} | ||
995 |
_AREI _B009955 _CMGT-FIN _D443.26 _E0 _F049 _G104144 _H0 _I0.00 _J599.00 26% CG - CG _L20101208 _UC _W20110110 _XHimanshu Book Co. _ZGeneral |
||
999 |
_c67961 _d67961 |