000 | 01603nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b1972 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780471531524 _c0.00 |
||
082 |
_a332.6 _bLEV |
||
100 | _aLevy, Haim | ||
245 | _aInvestment and Portfolio Analysis | ||
260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1972 |
||
300 | _a604p | ||
500 | _aSecurity Analysis and Valuation of the firm Capital Market Measuring Corporate Profits Alternative Measures of Profitability Valuation of Securities: Bonds and Preferred Stocks Valuation of Securities: Common Stocks PORTFOLIO SELECTION The Investment Decision under Conditions of Uncertainty Alternative Shapes of the Utility Function The Efficiency Analysis of Investment Under Uncertainty The Mean-Variance Criterion The Mean-Variance Criterion and Portfolio Selection The Mean-Variance Criterion and Quadratic Utility Investor's Wealth, the Discount Rate, and the Relative Effectiveness of Efficiency Criteria Price Determination in the Stock Market APPLICATIONS OF PORTFOLIO THEORY The Assessment of Portfolio Performance Two Studies in Corporate Diversification: Conglomerate Mergers and Multiperiod Capital Investments International Diversification of Investments TECHNICAL SUPPLEMENTS | ||
600 | _aFinancial Management | ||
700 | _aSarnat, Marshall | ||
890 | _aUSA | ||
891 | _aMoney - Economics {QuickPic} | ||
891 | _aScience & Technology - Environment {QuickPic} | ||
995 |
_ALEV _C- _D0.00 _E0 _F049 _H0 _I0.00 _JProf. Ramesh Gupta _UC _W19961020 _XGratis _ZGeneral |
||
999 |
_c67963 _d67963 |