000 | 00829nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140822141103.0 | ||
008 | 140223b2013 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781118656211 _c0.00 |
||
040 | _c | ||
082 |
_a332.66 _bROS |
||
100 | _aRosenbaum, Joshua | ||
245 | _aInvestment Banking: Valuation, Leveraged Buyouts and Mergers and Acquisitions | ||
250 | _a2nd ed | ||
260 |
_aHoboken, New Jersey _bWiley _c2013 |
||
300 | _a419p | ||
500 | _aComparable companies analysis Precedent transactions analysis Discounted cash flow analysis Leveraged buyouts Leveraged buyouts analysis Mergers &? acquisitions sale process. | ||
600 | _aInvestment Banking | ||
700 | _aPearl, Joshua | ||
942 |
_2ddc _cLB |
||
999 |
_c67976 _d67976 |