000 | 01084nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140822102015.0 | ||
008 | 140223b2013 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780241003596 _c0.00 |
||
040 | _c | ||
082 |
_a330.0112 GRE _bGRE |
||
100 | _aGreenspan, Alan | ||
245 | _aThe Map and the Territory: Risk, Human Nature and the Future of Forecasting | ||
260 |
_aLondon _bPenguin Books _c2013 |
||
300 | _a388p | ||
500 | _aAnimal spirits The crisis begins, intensifies, and abates The roots of crisis Stock prices and equity stimulus Finance and regulation Schooner intelligence and then some Uncertainty undermines investment Productivity: the ultimate measure of economic success Productivity and the age of entitlements Culture The onset of globalization, income inequality, and the rise of the gini Money and inflation Buffers The bottom line. | ||
600 | _aEconomic Forecasting | ||
600 | _aRisk Management | ||
600 | _aRisk | ||
942 |
_2ddc _cLB _k330.0112 _mGRE |
||
999 |
_c70422 _d70422 |