000 | 01861nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140223b1996 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788174730022 _c0.00 |
||
082 |
_a332.1 _bBAY |
||
100 | _aBaye, Michael R. | ||
245 | _aMoney, Banking and Financial Markets: An Economics Approach | ||
260 |
_aNew Delhi _bAll India Traveler Book Seller _c1996 |
||
300 | _a779p | ||
500 | _aMoney and Banks = Financial Markets, Institutions and Instruments, and Money = Money Inflation and Interest = Microeconomics of Banking and Financial Markets = Supply and Demand in Financial Markets = The Bank as a Firm - Loans; Deposits = The Banking Industry = Valuation of Financial Assets = Risk, Uncertainity, and Portfolio Choice = Term Structure of Interest Rates = Foreign Exchange Markets = Rational Expectations and Efficient Markets = The Creation of Money = The Federal Reserve System - History, Modern Structure and Policy Tools = The Money Supply Process = The demand for Money and Equilibrium in the Money Market = Money and the Macro Economy = Simple Macroeconomic Model = Open Economy Macroeconomics = Money and Economic Activity = Monetary Economics : Special Issues = Introduction to Monetary Policy = Monetary Policy - Rules, discretion and games = Government Spending and Finance : The deficit problem | ||
600 | _aFinancial Management | ||
700 | _aJansen, Dennis W. | ||
890 | _aIndia | ||
891 | _aMoney - Finance {QuickPic} | ||
891 | _aMoney - Economics {QuickPic} | ||
891 | _aScience & Technology - Environment {QuickPic} | ||
995 |
_ABAY _C- _D195.00 _E0 _F049 _G15421 _H0 _I0.00 _UC _W19970722 _XBooks India _ZGeneral |
||
995 |
_ABAY _C- _D195.00 _E0 _F049 _G951 _H0 _I0.00 _UC _W19970128 _XUniversal Book House _ZGeneral |
||
999 |
_c71621 _d71621 |