000 | 01429nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781403997227 _c0.00 |
||
082 |
_a004.678 _bDOL |
||
100 | _aDolowitz, David | ||
245 | _aResearching Online | ||
260 |
_aNew York _bPalgrave Macmillan _c2008 |
||
300 | _a224p | ||
500 | _aIntroduction. Why Bother with this Book? -- 1. What is the Internet and What are its Most Useful Research Tools? -- 2. Topic Development -- 3. Research Methods -- 4. Search Strategies, Engines and Directories -- 5. Research Ethics -- 6. Key Sources of Online Information -- 7. Using the Internet to Generate Individualised Datasets -- 8. Is Your Study Amenable to Online Implementation? -- 9. Data Analysis -- 10. Writing-up Your Research Paper or Dissertation -- 11. Plagiarism and Citation -- 12. Conclusion -- App. A. Internet Country Codes -- App. B. Top-level Domain Organisational Codes -- App. C. Domain Codes for Individual US States -- App. D. Writing Tips -- App. E. Generating Diagrams and Charts -- App. F. Selected Online Resources | ||
600 | _aResearch | ||
700 | _aSweeney, Fionnghuala | ||
700 | _aBuckler, Steve | ||
890 | _aUSA | ||
995 |
_ADOL _B008561 _CMGT-MAR _D790.31 _E0 _F049 _GIN526 _H0 _I0.00 _J1097.65 28% S.B-S.B _L20090913 _UC _W20091003 _XKushal Books _ZGeneral |
||
999 |
_c75210 _d75210 |