000 | 01375nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2011 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780470424605 _c0.00 |
||
082 |
_a658.15 _bMCK |
||
100 | _aKoller, Tim | ||
245 | _aValue: The Four Cornerstones of Corporate Finance | ||
260 |
_aNew Jersey _bJohn and Wiley Sons, Inc. _c2011 |
||
300 | _a254p | ||
500 | _aAbout the Authors. Preface. Acknowledgments. Part One The Four Cornerstones. 1 WhyValueValue? 2 The Core of Value. 3 The Conservation of Value. 4 The Expectations Treadmill. 5 The Best Owner. Part Two The Stock Market. 6 Who Is the Stock Market? 7 The Stock Market and the Real Economy. 8 Stock Market Bubbles. 9 Earnings Management. Part Three Managing Value Creation. 10 Return on Capital. 11 Growth. 12 The Business Portfolio. 13 Mergers and Acquisitions. 14 Risk. 15 Capital Structure. 16 Investor Communications. 17 Managing for Value. Appendix A The Math of Value. Appendix B The Use of Earnings Multiples. Index. | ||
600 | _aCorporations Valuation | ||
600 | _aCorporations - finance | ||
700 | _aDobbs, Richard | ||
700 | _aHuyett, Bill | ||
890 | _aUSA | ||
995 |
_AMCK _B010259 _CMGT-FIN _D1004.22 _E0 _F049 _GIN1064 _H0 _I0.00 _J1434.60 30% NA - NA _L20110210 _UC _W20110301 _XKushal Books _ZGeneral |
||
999 |
_c79074 _d79074 |