000 | 01596nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140223b2010 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788175545489 _c0.00 |
||
082 |
_a650.14 _bBEL |
||
100 | _aBelding, Shaun | ||
245 | _aWin at Work: Navigate the Nasties, Get Things Done and Get Ahead | ||
260 |
_aNew Delhi _bKogan Page India Pvt. Ltd. _c2010 |
||
300 | _a183p | ||
500 | _aWinning attitude characteristic #1: the positive attitude Winning attitude characteristic #2: understanding yourself and what's important Winning attitude characteristic #3: believing Winning attitude characteristic #4: continuous improvement Winning attitude characteristic #5: passion Your 100-day plan Your winning personal image Earning respect Surround yourself with good people Action is louder than words The power of patience The power of focus The myths of workplace success Be a champion of change Big picture, little picture The line (and how not to cross it) Important etiquette tips Political correctness Being a good team player Rules for building better workplace relationships First impressions Two big hot buttons Cold buttons The way of words Networking Difficult situations and people All stressed up and nowhere to go. | ||
600 | _aCareer Development | ||
600 | _aEmployability | ||
600 | _aSuccess in Business | ||
890 | _aIndia | ||
891 | _aWork - Business {QuickPic} | ||
995 |
_ABEL _B010165 _CMGT-GMT _D144.30 _E0 _F049 _GCR8270 _H0 _I0.00 _J195.00 26% VVN - VVN _L20110119 _UC _W20110221 _XSoham Enterprise _ZGeneral |
||
999 |
_c79598 _d79598 |