000 | 02281nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2007 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781599040486 _c0.00 |
||
082 |
_a658.402 _bCUN |
||
100 | _aCunha, Maria Manuela | ||
245 | _aAdaptive Technologies and Business Integration: Social, Managerial and Organizational Dimensions | ||
260 |
_aHershey, USA _bIdea Group Publishing _c2007 |
||
300 | _a362p | ||
500 | _aSection I Business Requirements and Organizational Modeling Chapter 1 Enterprise Reconfiguration Dynamics and Business Alignment Chapter 2 Co-engineering the Business, Infrastructure, and Operating Dimensions for IT-enabled Adaptation Chapter 3 Dynamic Enterprise Modeling for Knowledge Worker Industries l Chapter 4 Enterprise Systems: Innovation, Development, and Advantages Chapter 5 Competence Management for Business Integration Chapter 6 Business integration in the insurance industry: the intermediary side of the question (8 Chapter 7 SCOntology: A Formal Approach Towards a Unified and Integrated View of the Supply Chain Section III Business Integration Management Chapter 8 Holistic Approach to align ICT Capabilities with Business Integration Chapter 9 Managing Information Systems Integration in Corporate Acquisition Chapter 10 The Impact of the Process Integration on Business Management: Case Studies using Six Sigma Methodology Section IV Knowledge Management for Business Integration Chapter 11 New Business Requirements in the Knowledge-based Society Chapter 12 Intelligent Organizations - Knowledge Computing Management Chapter 13 Integration of Knowledge Resources in R&D Organizations Section V Technologies and Infrastructures Chapter 14 Business Information Integration from Relational and XML Data Sources Chapter 15 Ontology Mapping Techniques in Information Integration Chapter 16 Integration Platform for De-centralized Investment Projects Appraisal | ||
600 | _aIndustrial Relations | ||
700 | _aPutnik, Goran D. | ||
700 | _aCortes Bruno Conceicao | ||
890 | _aUSA | ||
995 |
_ACUN _B007525 _CNVV-NVV _D5332.47 _E0 _F049 _GIN336 _H0 _I0.00 _J7458 28.50% _L20080806 _UC _W20080825 _XKushal Books _ZReference |
||
999 |
_c80167 _d80167 |