000 | 04361nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781599048772 _c0.00 |
||
082 |
_a658.4038 _bREC |
||
100 | _aRech, Jorg | ||
245 | _aEmerging Technologies for Semantic Work Environments: Techniques, Methods and Applications | ||
260 |
_aHurshey USA _bInformation Science Reference (IGI Global) _c2008 |
||
300 | _a348p | ||
500 | _aSection I: Introduction Chapter I: Enabling Social Semantic Collaboration Bridging the Gap between Web 2.0 and the Semantic Web Sören Auer, University of Pennsylvania, USA Zachary Ives, University of Pennsylvania, USA Chapter II: Communication Systems for Semantic Work Environments Thomas Franz, University of Koblenz-Landau, Germany Sergej Sizov, University of Koblenz-Landau, Germany Chapter III: Semantic Social Software: Semantically Enabled Social Software or Socially Enabled Semantic Web? Sebastian Schaffert, Salzburg Research Forschungsgesellschaft, Austria Section II: Semantic Work Environment Tools Chapter IV: SWIM A Semantic Wiki for Mathematical Knowledge Management Christoph Lange, Jacobs University Bremen, Germany Michael Kohlhase, Jacobs University Bremen, Germany Chapter V: CoolWikNews: More than meet the eye in the XXI century journalism Damaris Fuentes Lorenzo, University Carlos III of Madrid, Spain Juan Miguel Gómez, University Carlos III of Madrid, Spain Ángel García Crespo, University Carlos III of Madrid, Spain Chapter VI: Improved Experience Transfer by Semantic Work Support Roar Fjellheim, Computas AS, Norway David Norheim, Computas AS, Norway Chapter VII: A Semi-Automatic Semantic Annotation and Authoring Tool for a Library Help Desk Service Antti Vehviläinen, Helsinki University of Technology, Finland Eero Hyvönen, Helsinki University of Technology, Finland Olli Alm, Helsinki University of Technology, Finland Chapter VIII: A Wiki on the Semantic Web Michel Buffa, Mainline, I3S Lab, France Guillaume Erétéo, Edelweiss, INRIA, France Fabian Gandon, Edelweiss, INRIA, France Chapter IX: Personal Knowledge Management with Semantic Technologies Max Völkel, FZI Research Center, Germany Sebastian Schaffert, Salzburg Research Forschungsgesellschaft, Austria Eyal Oren, Digital Enterprise Research Institute (DERI), Ireland Chapter X: DeepaMehta Another Computer is Possible Jörg Richter, DeepaMehta Company, Germany Jurij Poelchau, fx-Institute, Germany Section III: Methods for Semantic Work Environments Chapter XI: Added-Value: Getting People into Semantic Work Environments Andrea Kohlhase, Jacobs University Bremen and DFKI Bremen, Germany Normen Müller, Jacobs University Bremen, Germany Chapter XII: Enabling Learning on Demand in Semantic Work Environments: The Learning in Process Approach Andreas Schmidt, FZI Research Center, Germany Section IV: Techniques for Semantic Work Environments Chapter XIII: Automatic Acquisition of Semantics from Text for Semantic Work Environments Maria Ruiz-Casado, Universidad Autonoma de Madrid, Spain Enrique Alfonseca, Universidad Autonoma de Madrid, Spain Pablo Castells, Universidad Autonoma de Madrid, Spain Chapter XIV: Technologies for Semantic Project-Driven Work Environments Bernhard Schandl, University of Vienna, Austria Ross King, Austrian Research Centers GmbH (ARC) Research Studios, Austria Niko Popitsch, Austrian Research Centers GmbH (ARC) Research Studios, Austria Brigitte Rauter, P.Solutions GmbH, Austria Martin Povazay, P.Solutions GmbH, Austria Chapter XV: An Integrated Formal Approach to Semantic Work Environments Design Hai H. Wang, University of Southampton, UK Jin Song Dong, National University of Singapore Jing Sun, University of Auckland, New Zealand Terry R. Payne, University of Southampton, England Nicholas Gibbins, University of Southampton, UK Yuan Fang Li, National University of Singapore Jeff Pan, University of Aberdeen, UK Chapter XVI: Lightweight Data Modeling in RDF Axel Rauschmayer, University of Munich, Germany Malte Kiesel, DFKI, Germany | ||
600 | _aInformation Technology Management | ||
700 | _aRas, Eric | ||
700 | _aDecker, Bjorn | ||
890 | _aUSA | ||
995 |
_AREC _B007520 _CNVV-NVV _D5332.47 _E0 _F049 _GIN335 _H0 _I0.00 _J7458 28.50% _L20080805 _UC _W20080902 _XKushal Books _ZReference |
||
999 |
_c80828 _d80828 |