000 | 04089nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140223b2008 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781599044989 _c0.00 |
||
082 |
_a519.6 _bBUI |
||
100 | _aBui, Lam Thu | ||
245 | _aMulti-Objective Optimization in Computational Intelligence: Theory and Practice | ||
260 |
_aHurshey USA _bInformation Science Reference (IGI Global) _c2008 |
||
300 | _a475p | ||
500 | _aChapter 1: An Introduction to Multi-objective Optimization Lam Thu Bui, University of New South Wales, Australia Sameer Alam, University of New South Wales, Australia Chapter 2: Multi-objective particle swarm optimization approaches K.E. PARSOPOULOS, University of Patras, GR-26110 Patras, Greece M.N. VRAHATIS, University of Patras, GR-26110 Patras, Greece Chapter 3: Generalized Differential Evolution for Constrained Multi-objective Optimization Saku Kukkonen, Lappeenranta University of Technology, Finland Jouni Lampinen, Lappeenranta University of Technology, Finland Chapter 4: Towards a More Efficient Multi-Objective Particle Swarm Optimizer Luis V. Santana-Quintero, Evolutionary Computation Group (EVOCINV), Mexico Noel Ramírez-Santiago, Evolutionary Computation Group (EVOCINV), Mexico Carlos A. Coello Coello, Evolutionary Computation Group (EVOCINV), Mexico Chapter 5: Multi-objective Optimization Using Artificial Immune Systems Licheng JIAO, Xidian University, P.R.C. Maoguo GONG, Xidian University, P.R.C. Wenping MA, Xidian University, P.R.C. Ronghua SHANG, Xidian University, P.R.C. Chapter 6: Lexicographic Goal Programming and Assessment Tools for a Combinatorial Production Problem Seamus M. McGovern, U.S. DOT National Transportation Systems Center, USA Surendra M. Gupta, Northeastern University, USA Chapter 7: Evolutionary Population Dynamics and Multi-Objective Optimisation Problems Andrew Lewis, Griffith University, Australia Sanaz Mostaghim, University of Karlsruhe, Germany Marcus Randall, Bond University, Australia Chapter 8: Multi-objective evolutionary algorithms for sensor network design Ramesh Rajagopalan, Syracuse University, U.S.A Chilukuri K. Mohan, Syracuse University, U.S.A Kishan G. Mehrotra, Syracuse University, U.S.A Pramod K. Varshney, Syracuse University, U.S.A Chapter 9: Evolutionary Multi-objective Optimization for DNA Sequence Design Soo-Yong Shin, Seoul National University, Korea. In-Hee Lee, Seoul National University, Korea. Byoung-Tak Zhang, Seoul National University, Korea. Chapter 10: Computational Intelligence to Speed-Up Multi-Objective Design Space Exploration of Embedded Systems Giuseppe Ascia, Università degli Studi di Catania, Italy Vincenzo Catania, Università degli Studi di Catania, Italy Alessandro G. Di Nuovo, Università degli Studi di Catania, Italy Maurizio Palesi, Università degli Studi di Catania, Italy Davide Patti, Università degli Studi di Catania, Italy Chapter 11: Walking with EMO: Multi-Objective Robotics for Evolving Two, Four and Six-Legged Locomotion Jason Teo, Universiti Malaysia Sabah, Malaysia Lynnie D. Neri, Universiti Malaysia Sabah, Malaysia Minh H. Nguyen, University of New South Wales, Australia Hussein A. Abbass, University of New South Wales, Australia Chapter 12: Evolutionary multi-objective optimization in energy conversion systems: from component detail to system configuration Andrea Toffolo, University of Padova, Italy Chapter 13: Evolutionary Multiobjective Optimization for Assignment Problems Mark P. Kleeman, Air Force Institute of Technology, USA Gary B. Lamont, Air Force Institute of Technology, USA Chapter 14: Evolutionary Multiobjective Optimization in Military Applications Mark P. Kleeman, Air Force Institute of Technology, USA Gary B. Lamont, Air Force Institute of Technology, USA | ||
600 | _aArtificial Intelligence | ||
700 | _aAlam, Sameer | ||
890 | _aUSA | ||
891 | _aScience & Technology - Maths {QuickPic} | ||
995 |
_ABUI _B007520 _CNVV-NVV _D5332.47 _E0 _F049 _GIN335 _H0 _I0.00 _J7458 28.50% _L20080805 _UC _W20080903 _XKushal Books _ZReference |
||
999 |
_c82250 _d82250 |