000 | 01413nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150227203351.0 | ||
008 | 140223b1997 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780534517212 _c0.00 |
||
040 | _c | ||
082 |
_a519.5 _bCAR |
||
100 | _aCarlson, William L. | ||
245 | _aCases in Managerial Data Analysis | ||
260 |
_aLondon _bDuxbury Press _c1997 |
||
300 | _a145p | ||
365 | _e40.00 (US$) | ||
500 | _aTable of Contents 1 Allflex, Inc. 2 Olson Diversified Marketing Services 3 Stardoe Coffee Inc. 4 Fort worth Bay Bagels Ltd. 5 National Cotton Fabric Association 6 Sports Unlimited Inc. 7 Consolidated Foods Inc. A 8 Consolidated Foods Inc. B 9 Consolidated Foods Inc. C 10 Consolidated Foods Inc. D 11 Midwest Equipment Inc. A 12 Midwest Equipment Inc. B 13 Midwest Equipment Inc. C 14 Prairie Flower Cereal Inc. A 15 Prairie Flower Cereal Inc. B 16 Prairie Flower Cereal Inc. C 17 Prairie Flower Cereal Inc. D 18 River Valley Insurance Company A 19 River Valley Insurance Company B 20 State Lottery A 21 State Lottery B 22 National Crime Control Program 23 American Motors Inc. 24 State Planning for Loonland 25 Production Systems Inc. 26 Sheldahl Inc. 27 New Concepts Financial Inc. 28 Big Sky Power Inc. | ||
600 | _aStatistics | ||
942 |
_2ddc _cLB _k519.5 _mCAR |
||
999 |
_c83832 _d83832 |