000 | 02348nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150305115331.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781412913713 _c0.00 |
||
040 | _c | ||
082 |
_a658.5 _bKLA |
||
100 | _aKlassen, Robert D. | ||
245 | _aCases in Operation Management | ||
260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. _c2006 |
||
300 | _a425p | ||
500 | _aTable of Contents 1 Developing World-Class Operations Industrie Pininfarina: The New Customer Decision Fell-Fab Products (A) Unicon Concrete Products (H.K.) Ltd. 2 Process Design Earth Buddy® Greaves Brewery Quinte MRI ING Direct Canada Celestica, Inc.-Memory Business Unit Thera-Aid Medical Devices Introduction to Process Simulation Red Cross Mobile Blood Clinics-Improving Donor Service An Introduction to Inventory Control and Independent Demand McLeod Motors Ltd. Iron Ore Company of Ontario VBF Tubing (Abridged) 3 Planning and Control Greaves Brewery: Bottle Replenishment Yield Management at American Airlines MacPherson Refrigeration Limited Lamson Corporation (R) Martin Trailers Limited Illustrious Corporation 4 Project Management Note on Project Management Fundamentals Gadget Toy Company H.M.S. Pinafore CPSim: The Critical Path Simulator (Windows Version) Waterloo Regional Police Services: The CIMS Project 5 Quality LongXi Machinery Works-Quality Improvement (A) Blue Mountain Resorts: The Service Quality Journey Noram Foods Hilcrest Auto Mutual Life of Canada-The Group Client Service Guarantee (A) 6 Supply Chain Management International Decorative Glass Spin Master Toys (A): Finding a Manufacturer for E-Chargers Dabbawallahs of Mumbai (A) Daikin Industries Grocery Gateway: Customer Delivery Operations Ladner Building Products Canadian Pharmaceutical Distribution Network 7 Operations Strategy Butler Metal Products: Focusing the Factory Mite! Semiconductor Electrosteel Castings Limited Blinds To Go: Invading the Sunshine State ASIMCO International Casting Company (A) The Atlanta Symphony Orchestra Navistar: Environmental Management (A) Indian Oil Corporation Limited-The Mathura Refinery | ||
600 | _aOperations Management | ||
700 | _aMenor, Larry J. | ||
942 |
_2ddc _cLB _k658.5 _mKLA |
||
999 |
_c83843 _d83843 |