| 000 | 01368nam a2200217 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150303123348.0 | ||
| 008 | 140223b1988 xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780471854630 _c0.00 |
||
| 040 | _c | ||
| 082 |
_a658.4012 _bBOS |
||
| 100 | _aBoseman, Glenn | ||
| 245 | _aCases in Strategic Management | ||
| 260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1988 |
||
| 300 | _a476p | ||
| 500 | _aTable of Contents PART ONE UNDERSTANDING CASE ANALYSIS Overseas National Airways, Inc. Overseas National Airways, Inc.-Student Case Analysis PART TWO CASES A. SINGLE INDUSTRY Simons Lumber Company Crested Butte Athletic Club Dickenson Mines Limited C. H. Masland & Sons: Automotive Products Division Nautica, S.A. Wheeling-Pittsburgh Steel Corporation Mary Kay Cosmetics, Inc. Apple Computer, Inc. Overnite Transportation Company Centocor, Inc. U.S. Airline Industry Tandy Corporation Midland County Hospital B. RELATED OR DIVERSIFIED INDUSTRIES Anheuser-Busch Companies, Inc. The Southland Corporation CML Group, Inc.-Twelve-Years-Old Marion Laboratories, Inc. The American Express Company Caterpillar Tractor Company Mobil Corporation Ammco Tools, Inc. | ||
| 600 | _aStrategic Management | ||
| 700 | _aPhatak, Arvind | ||
| 942 |
_2ddc _cLB _k658.4012 _mBOS |
||
| 999 |
_c83852 _d83852 |
||