000 | 00872ngm a2200217 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151012124529.0 | ||
008 | 140223b2001 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 | _aMCP00238 | ||
245 | _aComputer and Operations Research | ||
260 |
_aNew Delhi _bIGNOU - Indira Gandhi National Open University _c2001-02 |
||
300 | _a1 VCD | ||
306 | _a35:49 minutes | ||
500 | _aDM-MS7-5-44VE [Duration: 35:49] VCD describes the specific quantitative techniques of decision making in which computers are used rather extensively. | ||
856 | _umms://imnulibrary/mcp00238/MCP00238-1.asf | ||
856 | _umms://imnulibrary/mcp00238/MCP00238-2.asf | ||
942 |
_2ddc _cCD _kMCP00238 |
||
999 |
_c83939 _d83939 |