000 | 00706naa a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150310124932.0 | ||
008 | 140223b1975 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00134 | ||
100 | _aMurthy, Nirmala S. | ||
245 | _aDeveloping Hypotheses for Innovative Schemes: Statistical Methods ( QM063 ) | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1975 |
||
300 | _a9p | ||
600 | _aCase Study | ||
600 | _aTeaching Note | ||
600 | _aTechnical Note | ||
942 |
_2ddc _cCA _kMCS00134 |
||
999 |
_c84054 _d84054 |