000 | 00628ngm a2200157 454500 | ||
---|---|---|---|
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00028 | ||
245 | _aThe Economic Times: IT Enabled Services | ||
260 |
_aMumbai _bTimes Multimedia _c2002 |
||
300 | _a1 CD | ||
440 | _aThe Economic Times Knowledge Series | ||
500 | _aGeographic Information System Medical Transcription Back-Office Processing Call Centres | ||
890 | _aIndia | ||
995 |
_D750.00 _E0 _F049 _G873 _H0 _I0.00 _UC _W20021221 _XNatraj Book Centre _ZReference |
||
999 |
_c84121 _d84121 |