000 | 00694ngm a2200169 454500 | ||
---|---|---|---|
008 | 140223b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00096 | ||
100 | _aThe Economic Times | ||
245 | _aET in The Classroom: Economics for Managers | ||
260 |
_aNew Delhi _bEconomic Times _c2003 |
||
300 | _a1 CD | ||
500 | _aContains CD-ROM Business Cycles Components of GDP External Sector GDP Government Finance Inflation Money Supply & Interest Rates | ||
600 | _aManagement | ||
890 | _aIndia | ||
995 |
_CHAK-HAK _D499.00 _E0 _F049 _G1356 _H0 _I0.00 _UC _W20040225 _XJignesh Enterprise _ZReference |
||
999 |
_c84167 _d84167 |