000 | 00745ngm a2200205 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150112141430.0 | ||
008 | 150112b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a658.15 MCP00114 _bLAM |
||
100 | _aLamba, Anil | ||
245 | _aFigure out the World of Figures Vol. - VI: Making of a Balance Sheet The Layman's Way | ||
260 |
_aPune _bLamcon Finance and Management Services Pvt. Ltd. |
||
300 | _a1 VCD | ||
306 | _a29 minutes | ||
500 | _aDuration: 29 Minutes Video CD Based Training by Anil Lamba on Making a Balance Sheet the Layman's Way. | ||
600 | _aManaging Finance | ||
942 |
_2ddc _cCD _k658.15 MCP00114 _mLAM |
||
999 |
_c84199 _d84199 |