000 | 00846ngm a2200229 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151012145634.0 | ||
008 | 140223b2006 xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a658.15 MCP00346 _bNAT |
||
245 | _aFinance and Accounting for the Non-Financial Manager | ||
260 |
_aMumbai _bNational Education and Information Films Ltd. _c2006 |
||
300 | _a1 VCD | ||
306 | _a1:03:45 minutes | ||
500 | _aDuration: 1:03:45 Minutes The VCD describes how to interpretate and use financial statements in the company. | ||
600 | _aFinance | ||
600 | _aGeneral Management | ||
856 | _umms://imnulibrary/mcp00346/MCP00346.asf | ||
942 |
_2ddc _cCD _k658.15 MCP00346 _mNAT |
||
999 |
_c84203 _d84203 |