000 | 00683nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150226130223.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178810331 _c0.00 |
||
040 | _c | ||
082 |
_a338.33 _bICF |
||
100 | _aVedpuriswar, A. V. | ||
245 | _aFMCG Sector | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a193p | ||
440 | _aCase Study Series | ||
500 | _aTable of Contents Dabur India Godrej Soaps Nestle Procter & Gamble Unilever | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k338.33 _mICF |
||
999 |
_c84231 _d84231 |