000 | 00614naa a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150310140859.0 | ||
008 | 140223b1982 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
040 | _c | ||
082 | _aMCS00117 | ||
245 | _aFunctions, Linear Functions, Quadratic Function, Exponential and Logarithmic Functions [ QM 169 ] | ||
260 |
_aAhmedabad _bIndian Institute of Management _c1982 |
||
300 | _a34p | ||
600 | _aCase Study | ||
942 |
_2ddc _cCA _kMCS00117 |
||
999 |
_c84256 _d84256 |