000 | 00847ngm a2200181 454500 | ||
---|---|---|---|
008 | 140223b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _c0.00 | ||
082 | _aMCP00567 | ||
100 | _aThe Economic Times | ||
245 | _aGive Your Money the Right Direction with Finance for Non-Finance Professionals: Obvious and not so Obvious Investment Facts | ||
260 |
_aNew Delhi _bEconomic Times _c2007 |
||
300 | _a1 CD | ||
440 | _aClassroom Series | ||
890 | _aIndia | ||
891 | _aMoney - Economics {QuickPic} | ||
995 |
_B007468 _CN.A-N.A _D399.20 _E0 _F049 _GSR-140 _H0 _I0.00 _J499 20% + VAT 4%+1% _L20080723 _UC _W20080828 _XJignesh Enterprise _ZReference |
||
995 |
_D0.00 _E0 _F049 _H0 _I0.00 _UC _W20080828 _XJignesh Enterprise _ZReference |
||
999 |
_c84277 _d84277 |