000 | 00694nam a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20150308131850.0 | ||
008 | 140223b2002 xxu||||| |||| 00| 0 eng d | ||
020 |
_a9788178810478 _c0.00 |
||
040 | _c | ||
082 |
_a658.827 _bGLO |
||
100 | _aGanesan, Senthil | ||
245 | _aGlobal Brands | ||
260 |
_aHyderabad _bThe Institute of Chartered Financial Analysts of India _c2002 |
||
300 | _a175p | ||
440 | _aCase Study Series | ||
500 | _aTable of Contents Gillette Levi Strauss Nike Philip Morris Xerox | ||
600 | _aMarketing | ||
700 | _aICFAI | ||
942 |
_2ddc _cLB _k658.827 _mGLO |
||
999 |
_c84280 _d84280 |