000 | 00897ngm a2200241 454500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20151009202629.0 | ||
008 | 150112b xxu||||| |||| 00| 0 eng d | ||
040 | _c | ||
082 |
_a658.1512 MCP00455 _bCNB |
||
100 | _aLamba, Anil | ||
245 | _aHow to make a Balance Sheet: A Simplified Approach | ||
260 |
_aMumbai _bCNBC India |
||
300 | _a1 VCD | ||
306 | _a25:25 minutes | ||
500 | _aDuration: 25:25 Minutes. It shows the easiest way to learn and how to prepare a balance sheet; even without any previous knowledge of accounting. | ||
600 | _aAccounting and Finance | ||
700 | _aCNBC | ||
856 | _umms://imnulibrary/mcp00455/mcp00455.asf | ||
942 |
_2ddc _cCD _k658.1512 MCP00455 _mCNB |
||
999 |
_c84339 _d84339 |